Cup and Cone
2126 4th Street
White Bear Lake, MN 55110
ph: 651-426-1498
Rick
CUP AND CONE CATERING 2018
Choice of Meat: Ham, Roast Beef, Turkey, Mixed Cold Cuts, Pastrami, Hard Salami, Pepperoni, Capicolla, Sliced Buffalo Chicken, Chicken Salad, Tuna Salad
Choice of Cheese: Swiss, American, Provolone, Cheddar Monterey Jack, Hot Pepper
Choice of Veggies: Lettuce, Tomato, Pickle, Onion, Banana Pepper, Hot Pepper
Mayo and Mustard Packets included
Orders must be placed by 2:00pm for next day catering
4 oz -- $2.80 8 oz -- $3.73
6-50 | 50-100 | 100-150 | 150-200 | 200-250 | 250-300 | 300-400 | 400-500 | 500+ | |
Chocolate Wafer | 0.78 | 0.73 | 0.68 | 0.63 | 0.58 | 0.53 | 0.53 | 0.53 | 0.50 |
Paddle Bar | 1.75 | 1.70 | 1.70 | 1.65 | 1.65 | 1.6 | 1.55 | 1.50 | 1.50 |
Drumsticks | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 |
Peanut Plunger | 2.14 | 2.09 | 2.09 | 2.04 | 2.04 | 1.99 | 1.99 | 1.94 | 1.94 |
Chocolate Chip Sandwich | 1.95 | 1.9 | 1.85 | 1.8 | 1.75 | 1.7 | 1.65 | 1.6 | 1.65 |
Rootbeer Float | 1.16 | 1.11 | 1.06 | 1 | 0.95 | 0.93 | 0.93 | 0.93 | 0.93 |
Copyright 2011 Cup and Cone. All rights reserved.
Cup and Cone
2126 4th Street
White Bear Lake, MN 55110
ph: 651-426-1498
Rick